Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
233 found, showing page 5 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPFICUSBS45 | FICUS BENJAMINA SAMANTHA 4-5" | 3 | 24.99 | / EA | ||||
| GPFITT34 | FITTONIA 3-4" | 4 | 5.99 | / EA | ||||
| GPFITTD34 | FITTONIA DISPATCH 3-4" | 23 | 7.99 | / EA | ||||
| GPFITTFT34 | FITTONIA FIRETAIL 3-4" | 3 | 7.99 | / EA | ||||
| GPFITTJ34 | FITTONIA JADE 3-4" | 16 | 7.99 | / EA | ||||
| GPFITTLN34 | FITTONIA LATEST NEWS 3-4" | 1 | 6.99 | / EA | ||||
| GPFITTN34 | FITTONIA NIGHTLY 3-4" | 1 | 7.99 | / EA | ||||
| GPFITTWV34 | FITTONIA WORLD VIEWS 3-4" | 11 | 6.99 | / EA | ||||
| GPFITTZRL34 | FITTONIA ZALM RUBY LIME 3-4" | 11 | 7.99 | / EA | ||||
| GPFREPHB0800 | FICUS 3-4" | 12 | 9.99 | / EA | ||||
| GPFRNSH01200 | STAGHORN FERN 8" | 3 | 39.99 | / EA | ||||
| GPGCCP04 | CYPRESS GOLDCREST 3-4" | 11 | 11.99 | / EA | GPGCCP06 | |||
| GPGOLDFISH34 | GOLDFISH PLANT 3-4" | 7 | 12.99 | / EA | ||||
| GPH20BOWL | H20 GLASS BOWL PLANT | 2 | 24.99 | / EA | ||||
| GPHOYA2 | HOYA 2" | 12 | 11.99 | / EA | ||||
| GPHOYA34 | HOYA 3-4" | 5 | 14.99 | / EA | ||||
| GPHOYA45 | HOYA QUINQUENERVIA 4-5" | 5 | 29.99 | / EA | ||||
| GPHOYA56 | HOYA 5-6" | 5 | 29.99 | / EA | ||||
| GPHOYACBC34 | HOYA CALLYSTOPHYLLA BLACK CAT | 0 | 44.99 | / EA | ||||
| GPHOYACFS343 | HOYA FRECKLED SPLASH 3-4" | 0 | 7.99 | / EA | ||||
| GPHOYACVC34 | HOYA CV CHOUKE 3-4" | 4 | 7.99 | / EA | ||||
| GPHOYAE45 | HOYA ENGLERIANA 4-5" | 10 | 34.99 | / EA | ||||
| GPHOYAHR34 | HOYA COMP (HINDU ROPE) 3-4" | 7 | 13.99 | / EA | GPHOYAHB04 | |||
| GPHOYANS5C | HOYA NIGHT SPARROW CLIMB-ITT | 2 | 39.99 | / EA |
