Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
222 found, showing page 5 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPHOYACH6 | HOYA CHELSEA 6" | 8 | 24.99 | / EA | ||||
| GPHOYAE45 | HOYA ENGLERIANA 4-5" | 2 | 34.99 | / EA | ||||
| GPHOYAI2 | HOYA IMBRICATA 2" | 12 | 12.99 | / EA | ||||
| GPHOYAINS2 | HOYA INSULARIS 2.5" | 15 | 11.99 | / EA | ||||
| GPHOYAK2 | HOYA KERRII SWEETHEART 2.5" | 8 | 9.99 | / EA | ||||
| GPHOYAK34 | HOYA KERRII SWEETHEART 3-4" | 4 | 12.99 | / EA | ||||
| GPHOYAK4 | HOYA KENTIANA VAR 4" | 6 | 16.99 | / EA | ||||
| GPHOYAKQ45 | HOYA KRIMSON QUEEN 4-5" | 1 | 16.99 | / EA | ||||
| GPHOYAOB4 | HOYA OBOVATA 4" | 12 | 29.99 | / EA | ||||
| GPHYDP4 | ANT PLANT HYDNOPHYTUM 4" | 8 | 16.99 | / EA | ||||
| GPIVY34 | IVY 3-4" | 41 | 5.99 | / EA | GPIVY0600000 | |||
| GPIVYC6 | IVY CURLY GREEN 6" | 2 | 24.99 | / EA | ||||
| GPIVYGR56 | CISSUS GRAPE IVY 5-6" | 11 | 19.99 | / EA | ||||
| GPLABAKK45 | LABISIA KURA KURA 4-5" | 2 | 44.99 | / EA | ||||
| GPLIPST34 | LIPSTICK PLANT 3-4" | 1 | 9.99 | / EA | ||||
| GPMARA34 | MARANTA 3-4" | 14 | 6.99 | / EA | ||||
| GPMARA56 | MARANTA 5-6" | 5 | 19.99 | / EA | GPMARA10 | |||
| GPMARAV6 | MARANTA VARIEGATED 6" | 5 | 29.99 | / EA | ||||
| GPMONS34H | MONSTERA DELICIOSA 3-4" | 13 | 9.99 | / EA | GPPHMOND08 | |||
| GPMONS56 | MONSTERA DELICIOSA 5-6" | 4 | 22.99 | / EA | GPPHMOND08 | |||
| GPMONSLV6 | MONSTERA LECHERIANA VAR 6" | 4 | 44.99 | / EA | ||||
| GPMONSMV6 | MONSTERA MINT VARIEGATED 17CM | 1 | 124.99 | / EA | ||||
| GPMONSTC6 | MONSTERA THAI CONSTELLATION 6" | 5 | 54.99 | / EA |
